Precios publicados
Nueve líneas, con precio completo..
Todas las combinaciones que publicamos, en un solo lugar: nueve líneas Remy de cabello humano, largos 14″–30″, cuatro texturas, bases oscuras y claras. Los precios son EXW Yiwu en USD — FOB Qingdao y DDP se cotizan bajo pedido según tu volumen.
- Base de precio
- EXW Yiwu, USD
- MOQ
- 5–10 unidades por estilo
- Pago
- T/T: 30% de anticipo, 70% contra copia del B/L
- Plazo
- Stock en 2–5 días · producción personalizada 7–15 días
Machine Double Weft / Hair Weft
100 g · por pack de 100 g · largos 14″–30″ · USD
| Length | Straight | Body Wave | Deep Wave | Curly | ||||
|---|---|---|---|---|---|---|---|---|
| Dark | Light | Dark | Light | Dark | Light | Dark | Light | |
| 14"100 g | 26.10 | 26.93 | 27.75 | 28.57 | 27.75 | 28.57 | 28.57 | 29.39 |
| 16"100 g | 30.87 | 33.16 | 32.51 | 34.81 | 32.51 | 34.81 | 33.33 | 35.63 |
| 18"100 g | 37.27 | 40.22 | 38.91 | 41.87 | 38.91 | 41.87 | 39.73 | 42.69 |
| 20"100 g | 44.16 | 45.97 | 45.81 | 47.61 | 45.81 | 47.61 | 46.63 | 48.43 |
| 22"100 g | 49.25 | 56.64 | 50.90 | 58.28 | 50.90 | 58.28 | 51.72 | 59.10 |
| 24"100 g | 55.25 | 64.85 | 56.89 | 66.49 | 56.89 | 66.49 | 57.71 | 67.31 |
| 26"100 g | 61.24 | 73.06 | 62.88 | 74.70 | 62.88 | 74.70 | 63.70 | 75.52 |
| 28"100 g | 67.23 | 81.27 | 68.87 | 82.91 | 68.87 | 82.91 | 69.69 | 83.73 |
| 30"100 g | 73.22 | 89.48 | 74.87 | 91.12 | 74.87 | 91.12 | 75.69 | 91.94 |
Clip-in 6-piece set
105 g (incl. clips 115 g) · por set · largos 14″–30″ · USD
| Length | Straight | Body Wave | Deep Wave | Curly | ||||
|---|---|---|---|---|---|---|---|---|
| Dark | Light | Dark | Light | Dark | Light | Dark | Light | |
| 14"105 g (incl. clips 115 g) | 29.55 | 30.04 | 31.19 | 31.69 | 31.19 | 31.69 | 32.01 | 32.51 |
| 16"105 g (incl. clips 115 g) | 33.82 | 36.45 | 35.46 | 38.09 | 35.46 | 38.09 | 36.28 | 38.91 |
| 18"105 g (incl. clips 115 g) | 40.39 | 43.51 | 42.03 | 45.15 | 42.03 | 45.15 | 42.85 | 45.97 |
| 20"105 g (incl. clips 115 g) | 47.28 | 49.58 | 48.93 | 51.22 | 48.93 | 51.22 | 49.75 | 52.04 |
| 22"105 g (incl. clips 115 g) | 53.36 | 60.25 | 55.00 | 61.90 | 55.00 | 61.90 | 55.82 | 62.72 |
| 24"105 g (incl. clips 115 g) | 59.84 | 68.63 | 61.49 | 70.27 | 61.49 | 70.27 | 62.31 | 71.09 |
| 26"105 g (incl. clips 115 g) | 66.33 | 77.00 | 67.97 | 78.64 | 67.97 | 78.64 | 68.79 | 79.46 |
| 28"105 g (incl. clips 115 g) | 72.81 | 85.37 | 74.46 | 87.01 | 74.46 | 87.01 | 75.28 | 87.84 |
| 30"105 g (incl. clips 115 g) | 79.30 | 93.75 | 80.94 | 95.39 | 80.94 | 95.39 | 81.76 | 96.21 |
Clip-in 7-piece set
120 g (incl. clips 135 g) · por set · largos 14″–30″ · USD
| Length | Straight | Body Wave | Deep Wave | Curly | ||||
|---|---|---|---|---|---|---|---|---|
| Dark | Light | Dark | Light | Dark | Light | Dark | Light | |
| 14"120 g (incl. clips 135 g) | 33.66 | 34.15 | 35.30 | 35.79 | 35.30 | 35.79 | 36.12 | 36.61 |
| 16"120 g (incl. clips 135 g) | 37.76 | 41.54 | 39.40 | 43.18 | 39.40 | 43.18 | 40.22 | 44.00 |
| 18"120 g (incl. clips 135 g) | 45.81 | 49.25 | 47.45 | 50.90 | 47.45 | 50.90 | 48.27 | 51.72 |
| 20"120 g (incl. clips 135 g) | 53.85 | 56.31 | 55.49 | 57.96 | 55.49 | 57.96 | 56.31 | 58.78 |
| 22"120 g (incl. clips 135 g) | 60.58 | 68.63 | 62.22 | 70.27 | 62.22 | 70.27 | 63.04 | 71.09 |
| 24"120 g (incl. clips 135 g) | 67.97 | 78.31 | 69.61 | 79.96 | 69.61 | 79.96 | 70.43 | 80.78 |
| 26"120 g (incl. clips 135 g) | 75.36 | 88.00 | 77.00 | 89.64 | 77.00 | 89.64 | 77.82 | 90.46 |
| 28"120 g (incl. clips 135 g) | 82.75 | 97.69 | 84.39 | 99.33 | 84.39 | 99.33 | 85.21 | 100.15 |
| 30"120 g (incl. clips 135 g) | 90.13 | 107.37 | 91.78 | 109.01 | 91.78 | 109.01 | 92.60 | 109.84 |
Halo / Flip-Halo
65 g / 85 g · por set · largos 14″–30″ · USD
Peso neto por longitud: 65 g at 14"–16"; 85 g at 18"–30"
| Length | Straight | Body Wave | Deep Wave | Curly | ||||
|---|---|---|---|---|---|---|---|---|
| Dark | Light | Dark | Light | Dark | Light | Dark | Light | |
| 14"65 g | 20.52 | 22.16 | 22.16 | 23.81 | 22.16 | 23.81 | 22.99 | 24.63 |
| 16"65 g | 23.81 | 25.45 | 25.45 | 27.09 | 25.45 | 27.09 | 26.27 | 27.91 |
| 18"85 g | 33.99 | 36.94 | 35.63 | 38.58 | 35.63 | 38.58 | 36.45 | 39.40 |
| 20"85 g | 40.22 | 42.19 | 41.87 | 43.84 | 41.87 | 43.84 | 42.69 | 44.66 |
| 22"85 g | 45.15 | 50.90 | 46.79 | 52.54 | 46.79 | 52.54 | 47.61 | 53.36 |
| 24"85 g | 50.73 | 57.87 | 52.37 | 59.51 | 52.37 | 59.51 | 53.19 | 60.34 |
| 26"85 g | 56.31 | 64.85 | 57.96 | 66.49 | 57.96 | 66.49 | 58.78 | 67.31 |
| 28"85 g | 61.90 | 71.83 | 63.54 | 73.47 | 63.54 | 73.47 | 64.36 | 74.29 |
| 30"85 g | 67.48 | 78.81 | 69.12 | 80.45 | 69.12 | 80.45 | 69.94 | 81.27 |
Ponytail Extensions
100 g · por pieza · largos 14″–30″ · USD
| Length | Straight | Body Wave | Deep Wave | Curly | ||||
|---|---|---|---|---|---|---|---|---|
| Dark | Light | Dark | Light | Dark | Light | Dark | Light | |
| 14"100 g | 28.57 | 29.39 | 30.21 | 31.03 | 30.21 | 31.03 | 31.03 | 31.85 |
| 16"100 g | 33.33 | 35.63 | 34.97 | 37.27 | 34.97 | 37.27 | 35.79 | 38.09 |
| 18"100 g | 39.73 | 42.69 | 41.37 | 44.33 | 41.37 | 44.33 | 42.19 | 45.15 |
| 20"100 g | 46.63 | 48.43 | 48.27 | 50.07 | 48.27 | 50.07 | 49.09 | 50.90 |
| 22"100 g | 51.72 | 58.94 | 53.36 | 60.58 | 53.36 | 60.58 | 54.18 | 61.40 |
| 24"100 g | 57.71 | 67.07 | 59.35 | 68.71 | 59.35 | 68.71 | 60.17 | 69.53 |
| 26"100 g | 63.70 | 75.19 | 65.34 | 76.84 | 65.34 | 76.84 | 66.16 | 77.66 |
| 28"100 g | 69.69 | 83.32 | 71.34 | 84.96 | 71.34 | 84.96 | 72.16 | 85.78 |
| 30"100 g | 75.69 | 91.45 | 77.33 | 93.09 | 77.33 | 93.09 | 78.15 | 93.91 |
PU Seamless Clip-in
100 g · por pack de 100 g · largos 14″–30″ · USD
| Length | Straight | Body Wave | Deep Wave | Curly | ||||
|---|---|---|---|---|---|---|---|---|
| Dark | Light | Dark | Light | Dark | Light | Dark | Light | |
| 14"100 g | 35.79 | 36.28 | 37.43 | 37.93 | 37.43 | 37.93 | 38.25 | 38.75 |
| 16"100 g | 40.22 | 41.04 | 41.87 | 42.69 | 41.87 | 42.69 | 42.69 | 43.51 |
| 18"100 g | 49.25 | 52.70 | 50.90 | 54.34 | 50.90 | 54.34 | 51.72 | 55.16 |
| 20"100 g | 58.61 | 63.04 | 60.25 | 64.69 | 60.25 | 64.69 | 61.07 | 65.51 |
| 22"100 g | 65.51 | 73.72 | 67.15 | 75.36 | 67.15 | 75.36 | 67.97 | 76.18 |
| 24"100 g | 72.24 | 82.09 | 73.88 | 83.73 | 73.88 | 83.73 | 74.70 | 84.55 |
| 26"100 g | 85.04 | 94.40 | 86.69 | 96.04 | 86.69 | 96.04 | 87.51 | 96.87 |
| 28"100 g | 93.25 | 104.25 | 94.90 | 105.90 | 94.90 | 105.90 | 95.72 | 106.72 |
| 30"100 g | 101.38 | 114.76 | 103.03 | 116.41 | 103.03 | 116.41 | 103.85 | 117.23 |
U-Tip / Nail Tip
100 g (100 strands) · por pack de 100 g · largos 14″–30″ · USD
| Length | Straight | Body Wave | Deep Wave | Curly | ||||
|---|---|---|---|---|---|---|---|---|
| Dark | Light | Dark | Light | Dark | Light | Dark | Light | |
| 14"100 g (100 strands) | 30.87 | 31.36 | 32.51 | 33.00 | 32.51 | 33.00 | 33.33 | 33.82 |
| 16"100 g (100 strands) | 35.30 | 36.12 | 36.94 | 37.76 | 36.94 | 37.76 | 37.76 | 38.58 |
| 18"100 g (100 strands) | 45.15 | 48.43 | 46.79 | 50.07 | 46.79 | 50.07 | 47.61 | 50.90 |
| 20"100 g (100 strands) | 55.00 | 59.93 | 56.64 | 61.57 | 56.64 | 61.57 | 57.46 | 62.39 |
| 22"100 g (100 strands) | 63.21 | 71.75 | 64.85 | 73.39 | 64.85 | 73.39 | 65.67 | 74.21 |
| 24"100 g (100 strands) | 68.96 | 78.81 | 70.60 | 80.45 | 70.60 | 80.45 | 71.42 | 81.27 |
| 26"100 g (100 strands) | 80.28 | 91.12 | 81.93 | 92.76 | 81.93 | 92.76 | 82.75 | 93.58 |
| 28"100 g (100 strands) | 88.33 | 100.97 | 89.97 | 102.61 | 89.97 | 102.61 | 90.79 | 103.43 |
| 30"100 g (100 strands) | 97.36 | 112.63 | 99.00 | 114.27 | 99.00 | 114.27 | 99.82 | 115.09 |
I-Tip / Stick Tip
100 g (100 strands) · por pack de 100 g · largos 14″–30″ · USD
| Length | Straight | Body Wave | Deep Wave | Curly | ||||
|---|---|---|---|---|---|---|---|---|
| Dark | Light | Dark | Light | Dark | Light | Dark | Light | |
| 14"100 g (100 strands) | 30.87 | 31.36 | 32.51 | 33.00 | 32.51 | 33.00 | 33.33 | 33.82 |
| 16"100 g (100 strands) | 35.30 | 36.12 | 36.94 | 37.76 | 36.94 | 37.76 | 37.76 | 38.58 |
| 18"100 g (100 strands) | 45.15 | 48.43 | 46.79 | 50.07 | 46.79 | 50.07 | 47.61 | 50.90 |
| 20"100 g (100 strands) | 55.00 | 59.93 | 56.64 | 61.57 | 56.64 | 61.57 | 57.46 | 62.39 |
| 22"100 g (100 strands) | 63.21 | 71.75 | 64.85 | 73.39 | 64.85 | 73.39 | 65.67 | 74.21 |
| 24"100 g (100 strands) | 68.96 | 78.81 | 70.60 | 80.45 | 70.60 | 80.45 | 71.42 | 81.27 |
| 26"100 g (100 strands) | 80.28 | 91.12 | 81.93 | 92.76 | 81.93 | 92.76 | 82.75 | 93.58 |
| 28"100 g (100 strands) | 88.33 | 100.97 | 89.97 | 102.61 | 89.97 | 102.61 | 90.79 | 103.43 |
| 30"100 g (100 strands) | 97.36 | 112.63 | 99.00 | 114.27 | 99.00 | 114.27 | 99.82 | 115.09 |
Tape-in
100 g (40 pieces) · por pack de 100 g · largos 14″–30″ · USD
| Length | Straight | Body Wave | Deep Wave | Curly | ||||
|---|---|---|---|---|---|---|---|---|
| Dark | Light | Dark | Light | Dark | Light | Dark | Light | |
| 14"100 g (40 pieces) | 35.79 | 35.96 | 37.43 | 37.60 | 37.43 | 37.60 | 38.25 | 38.42 |
| 16"100 g (40 pieces) | 40.22 | 41.04 | 41.87 | 42.69 | 41.87 | 42.69 | 42.69 | 43.51 |
| 18"100 g (40 pieces) | 50.07 | 53.36 | 51.72 | 55.00 | 51.72 | 55.00 | 52.54 | 55.82 |
| 20"100 g (40 pieces) | 59.93 | 64.85 | 61.57 | 66.49 | 61.57 | 66.49 | 62.39 | 67.31 |
| 22"100 g (40 pieces) | 68.13 | 76.67 | 69.78 | 78.31 | 69.78 | 78.31 | 70.60 | 79.13 |
| 24"100 g (40 pieces) | 75.52 | 82.91 | 77.16 | 84.55 | 77.16 | 84.55 | 77.99 | 85.37 |
| 26"100 g (40 pieces) | 86.85 | 95.06 | 88.49 | 96.70 | 88.49 | 96.70 | 89.31 | 97.52 |
| 28"100 g (40 pieces) | 94.90 | 104.09 | 96.54 | 105.73 | 96.54 | 105.73 | 97.36 | 106.55 |
| 30"100 g (40 pieces) | 103.93 | 115.75 | 105.57 | 117.39 | 105.57 | 117.39 | 106.39 | 118.21 |
Cómo leer estos números
- Tono P — +$0.99 per piece on P Tone.
- Tono T — T Tone priced at the light shade + 10%.
- Tonos base oscuros — #1 / #1B / #2 / #4 / #6 / #8 / #30.
- Tonos base claros — #60 / #613 / #20 / #22 / #16 / #18.
- Color a medida en pedidos grandes — envía una foto o una muestra y lo reproducimos en pedidos grandes.
Las otras 21 líneas
Las pelucas, cierres, frontales, toupees, sintéticos, mezclas y accesorios no están en esta hoja: se cotizan por pedido según tus especificaciones, y respondemos el mismo día laborable. Descarga el catálogo para ver todas las especificaciones.
Hablemos
Cuéntanos qué estás construyendo. Lo cotizamos
Comparte tu mercado, tu punto de precio y los métodos que necesitas. Respondemos con fotos reales, especificaciones exactas y precios mayoristas — normalmente en un día laborable.
- +86 157 0951 9496
- Correo
- [email protected]
- +86 176 8173 8952
- TikTok
- @fan_chinahairextensions
- Oficina de abastecimiento
- Oficina · Yiwu International Trade City · Talleres de cabello · Juancheng
- Registrado como Yiwu Zhipan Trading Firm (义乌市致潘贸易商行), Yiwu, Zhejiang
- Condiciones comerciales
- EXW Yiwu · FOB Qingdao · DDP on request · USD · HS 6703.00 / 6704.20
- MOQ 5–10 units per style · T/T 30% deposit, 70% against copy of B/L